Schools have closed for winter break. For many, today is the last workday before Christmas, for those who celebrate.
As promised, I continue with the portrait of the men and women in Himaja, Jerry, and my age categories with at least a bachelor’s degree. Despite the rhetoric about the differences between the generations, the top 5 occupations are similar.
Elementary and middle school teachers was the number one occupation across age groups, driven by the concentration of women in the occupation (See Table 1).
Table 1. Top Five Occupations by Age Category | |||
24-to-25-year-olds | Men | Women | Total |
Elementary and Middle School Teachers | 2.0% | 5.9% | 4.2% |
Registered Nurses | 1.0% | 6.0% | 3.8% |
Software Developers | 5.5% | 1.1% | 3.0% |
Accountants and Auditors | 2.6% | 2.3% | 2.5% |
Postsecondary Teachers | 2.0% | 2.2% | 2.1% |
39-to-40-year-olds | Men | Women | Total |
Elementary and Middle School Teachers | 2.2% | 7.6% | 5.1% |
Managers, All Other | 5.4% | 3.5% | 4.4% |
Registered Nurses | 1.0% | 5.6% | 3.5% |
Software Developers | 4.9% | 0.9% | 2.7% |
Accountants and Auditors | 1.7% | 2.6% | 2.2% |
55-to-56-year-olds | Men | Women | Total |
Elementary and Middle School Teachers | 1.7% | 7.5% | 4.8% |
Managers, All Other | 6.0% | 3.3% | 4.6% |
Registered Nurses | 0.7% | 5.7% | 3.3% |
Chief executives | 4.1% | 1.3% | 2.7% |
Accountants and Auditors | 2.0% | 2.9% | 2.5% |
Source: American Community Survey (ACS), United States, 2021
Table 2 shows that the concentration of women in the occupation of elementary and middle school teachers explains why this occupation is number one across generations.
Table 2 shows that the concentration of women in the occupation of elementary and middle school teachers explains why this occupation is number one across generations.Table 2. Top Five Occupations by Generation | |||
Gen Z | Men | Women | Total |
Elementary and Middle School Teachers | 1.6% | 4.8% | 3.4% |
Registered Nurses | 0.7% | 5.0% | 3.2% |
Software Developers | 4.9% | 1.1% | 2.7% |
Retail Salespersons | 2.6% | 2.4% | 2.5% |
Postsecondary Teachers | 2.2% | 2.2% | 2.2% |
Millennials (Gen Y) | Men | Women | Total |
Elementary and Middle School Teachers | 1.9% | 6.7% | 4.5% |
Registered Nurses | 1.1% | 6.2% | 3.9% |
Managers, All Other | 3.9% | 3.0% | 3.4% |
Software Developers | 5.6% | 1.1% | 3.2% |
Accountants and Auditors | 2.3% | 2.3% | 2.3% |
Gen X | Men | Women | Total |
Elementary and Middle School Teachers | 2.2% | 8.0% | 5.3% |
Managers, All Other | 6.2% | 3.6% | 4.8% |
Registered Nurses | 0.9% | 5.4% | 3.3% |
Chief executives | 3.4% | 1.3% | 2.2% |
Accountants and Auditors | 1.8% | 2.6% | 2.2% |
Source: American Community Survey (ACS), United States, 2021
Data disaggregated at the intersection of ethnicity, race, and gender shows that the top occupations for women with at least a BS degree are the same for generation X and millennials (See Table 3). The concentration of women in the occupations register nurses and elementary and middle school teachers, and the low pay for these occupations has implications for the wealth status of these families. The salaries for these occupations must be commensurate with the education and training required.
Table 3. Top Five Occupations by Ethnicity, Race, and Gender
Table 3. Top Five Occupations by Ethnicity, Race, and Gender | ||||||
24-to-25-year-olds | Asian | Black | Indigenous American | Multiracial | White | Total |
Registered Nurses | 3.2% | 6.5% | 3.7% | 4.7% | 6.7% | 6.0% |
Elementary and Middle School Teachers | 1.9% | 6.0% | 5.1% | 4.5% | 6.8% | 5.9% |
Accountants and Auditors | 3.5% | 1.3% | 1.5% | 2.5% | 2.3% | |
Customer Service Representatives | 1.0% | 4.7% | 7.8% | 2.7% | 2.0% | 2.3% |
Postsecondary Teachers | 4.0% | 1.3% | 0.7% | 1.8% | 2.2% | 2.2% |
39-to-40-year-olds | Asian | Black | Indigenous American | Multiracial | White | Total |
Elementary and Middle School Teachers | 2.3% | 7.1% | 3.8% | 7.0% | 8.7% | 7.6% |
Registered Nurses | 2.9% | 6.7% | 6.9% | 4.2% | 6.2% | 5.6% |
Managers, All Other | 3.9% | 3.4% | 2.6% | 3.6% | 3.5% | 3.5% |
Accountants and Auditors | 5.3% | 2.2% | 7.5% | 2.8% | 2.1% | 2.6% |
Secondary School Teachers | 0.9% | 1.1% | 0.2% | 2.9% | 2.6% | 2.3% |
55-to-56-year-olds | Asian | Black | Indigenous American | Multiracial | White | Total |
Elementary and Middle School Teachers | 2.0% | 5.4% | 14.2% | 7.2% | 8.4% | 7.5% |
Registered Nurses | 6.4% | 7.3% | 2.7% | 3.6% | 5.7% | 5.7% |
Managers, All Other | 3.5% | 3.5% | 4.6% | 3.1% | 3.3% | 3.3% |
Accountants and Auditors | 4.7% | 2.1% | 0.7% | 1.7% | 3.0% | 2.9% |
Secondary School Teachers | 0.4% | 2.1% | 7.0% | 1.7% | 2.5% | 2.2% |
Source: American Community Survey (ACS), United States, 2021
In my next WISER Wednesday, I’ll provide data on earnings.
Today is the winter solstice, the shortest day and the longest night of the year. Winter officially began at 4:48 PM today.
May you find peace in the promise of the solstice night, that each day forward is blessed with more light. That the cycle of nature, unbroken and true, brings faith to your soul and wellbeing to you. Rejoice in the darkness, in the silence, find rest, and may the days that follow be abundantly blessed.” Author Anonymous
If you have enjoyed our WISER Wednesday emails, please consider including WISER in your end-year donations.
We wish you a joyous and safe holiday season!
Rhonda